OM Flexy NiTi Thermal 35ºC Wire
OM Flexy NiTi Thermal 35ºC Wire
Regular price
      
        Rs. 375.00
      
  
    Sale price
    
      Rs. 375.00
    
      Regular price
      
        
          
            
          
        
      
  
  
  
   (Inclusive Of All Taxes) 
  
 
            
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
Details
| Descriptions | Orthometric’s Flexy NiTi Thermal 35º archwires are thermally activated at 35°C, which provides them with greater flexibility with more continuous and lighter forces compared to conventional NiTi alloys. Ideal for a safe biological response during tooth movement. Thermal activation above room temperature and close to body temperature facilitates wire adaptation to the oral cavity. | 
| Brand Name | Orthometric | 
| Packaging | Pack Of 10 Pcs | 
| Wire Size | 014, 016, 018, 016x022, 017x025, 019x025, | 
| Item Code | 51.35.2020, Size 014 Upper- 51.35.2014 Size 014 Lower-52.35.2014 Size 016 Upper-51.35.2016 Size 016 Lower-52.35.2016 Size 018 Upper-51.35.2018 Size 018 Lower-52.35.2018 Size 020 Lower-51.35.2020 Size 016x022 Upper-51.35.2216 Size 016x022 Lower-52.35.2216 Size 017x025 Upper-51.35.2517 Size 017x025 Lower-52.35.2517 Size 019x025 Upper-51.35.2519 Size 019x025 Lower-52.35.2519 | 
| Material | Nickel Titanium Wires | 
| Quadarant | Upper, Lower | Imported & Marketed in India by | Libral Traders Pvt. Ltd. | 
| Manufactured by | Orthometric Industria   LTDA Marilia , SP Brazil | 
| MDR No. | ORTHOM-BRA/I/MD/014180 | 
| Country of Origin | BRAZIL | 
Please login first to write a review.


 
         
         
         
         
         
         
         
         
         
         
         
         
         
         
               
               
               
               
               
               
               
               
               
               
               
               
               
              