OM Plain Bands 10/pk
OM Plain Bands 10/pk
Regular price
      
        Rs. 300.00
      
  
    Sale price
    
      Rs. 300.00
    
      Regular price
      
        
          
            
          
        
      
  
  
  
   (Inclusive Of All Taxes) 
  
 
            
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
Details
| Descriptions | Orthometric Bands have a superior finish to better fit the tooth’s anatomy, preserving the integrity of the enamel at the time of its insertion and removal! They are indicated as a fixation point for orthodontic accessories (tubes, hooks, buttons, brackets, orthopedic appliances). | 
| Brand Name | Orthometric | 
| Packaging | 10/pk, Upper arch (red pack) and lower arch (blue packaging). | 
| Size | 34, 34.5, 35, 35.5, 36, 36.5, 37, 37.5, 38, 38.5, 39, 39.5, 40, 40.5 | 
| Quadarant | Upper, Lower | 
| Differentials | - Anatomical design; | Imported & Marketed in India by | Libral Traders Pvt. Ltd. | 
| Manufactured by | Orthometric Industria   LTDA Marilia , SP Brazil | 
| MDR No. | ORTHOM-BRA/I/MD/014180 | 
| Country of Origin | BRAZIL | 
| Item Code | 40.01.0340, 40.02.0340, 40.01.0345, 40.02.0345, 40.01.0350, 40.02.0350 | 
Please login first to write a review.


 
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
              